EC Axial Fans & Blowers
EC Axial Fans & Blowers - Part Number Code

| E | 120 | 38 | V1 | H | B | L | M | -S | -FG | -IP54 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fan Type | Fan Size | Voltage | Speed | Bearing | Termination | Additional Information | Mold | Function | Ingress Protection | |
| E: EC Axial Fan | Frame Size | Thickness | V1(AC 110-120V) V2(AC 220-240V) FV(Full Voltage) | S: Super High H: High M: Medium L: Low XL: Extra Low | B: Ball S: Sleeve | L: Lead Wire | 
					M: Metal Impellers | Different Suffix for different mold | 
					FG: FG Signal | 1st Digit: Solids 1~6 2nd Digit: Water 1~8 | 

| Series | Dimension | |
|---|---|---|
| mm | inch | |
| E6025-F | 60x60x25mm | 2.36"x2.36"x0.98" | 
| E6025-TU | 60x60x25mm | 2.36"x2.36"x0.98" | 
| E8025D-YH2 | 80x80x25mm | 3.15"x3.15"x0.98" | 
| E8038D-YH | 80x80x38mm | 3.15"x3.15"x1.5" | 
| E12038-YH1 | 120x120x38mm | 4.7"x4.7"x1.5" | 
| E12038D-YH3 | 120x120x38mm | 4.72"x4.72"x1.49" | 
| E17251-F | 172x151x51mm | 6.77"x5.94"x2.0" | 
| E17251-K | 172x151x51mm | 6.77"x5.94"x2.0" | 
| E17251-TK | 172x151x51mm | 6.77"x6.77"x2.0" | 
| E20060 | 200x200x60mm | 7.87"x7.87"x2.36" | 
| E20060-YH | 200x200x60mm | 7.87"x7.87"x2.36" | 
| E20872-YH | 205x205x72mm | 8.07"x8.07"x2.83" | 
| E25089 | Ø254x89mm | Ø10"x3.5" | 
 AC/DC/EC FANS & BLOWERS
          AC/DC/EC FANS & BLOWERS
       
       EC Axial Fans
EC Axial Fans EC Blowers
EC Blowers