AC Axial Fans & Blowers
AC Axial Fans & Blowers - Part Number Code

| A | 120 | 38 | V1 | H | B | R | T | A | M | -S | -FG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan Type | Fan Size | Voltage | Speed | Bearing | Termination | Motor Type | Additional Information | Mold | Function | ||||||
| 
 | Frame Size | Thickness | 
					V1 (AC 110-120V) | 
					S: Super High | B: Ball S: Sleeve | R:reverse the airflow | T: Terminals L: Lead Wires | A: Shaded pole motor | M: Metal Impeller | Different Suffix for different mold | FG: FG Signal RD: RD Signal | ||||

| Series | Dimension | |
|---|---|---|
| mm | inch | |
| A12025 | 120x120x25mm | 4.7"x4.7"x1" | 
| A12025-S | 120x120x25mm | 4.7"x4.7"x1" | 
| A12025DV-S | 120x120x25mm | 4.7"x4.7"x1" | 
| A12038 | 120x120x38mm | 4.7"x4.7"x1.5" | 
| A12038-C | 120x120x38mm | 4.7"x4.7"x1.5" | 
| A12038-C-C | 120x120x38mm | 4.7"x4.7"x1.5" | 
| A12038-D | 120x120x38mm | 4.7"x4.7"x1.5" | 
| A12038-F | 120x120x38mm | 4.7"x4.7"x1.5" | 
| A12038-JS | 120x120x38mm | 4.7"x4.7"x1.5" | 
| A12038-S | 120x120x38mm | 4.7"x4.7"x1.5" | 
| A12038-SA | 120x120x38mm | 4.72"x4.72"x1.5" | 
| A12038DV-S | 120x120x38mm | 4.7"x4.7"x1.5" | 
| A12038M | 120x120x38mm | 4.7"x4.7"x1.5" | 
| A12038M-B | 120x120x38mm | 4.7"x4.7"x1.5" | 
| A12038M-F-FG | 120x120x38mm | 4.72"x4.72"x1.5" | 
| A12038R-C | 120x120x38mm | 4.7"x4.7"x1.5" | 
| A12038S | 120x120x38mm | 4.7"x4.7"x1.5" | 
| A12038S-C | 120x120x38mm | 4.7"x4.7"x1.5" | 
| A12738 | 127x127x38mm | 5"x5"x1.5" | 
| A12738M-B | 127x127x38mm | 5"x5"x1.5" | 
| A13538-TJ | 135x135x38 mm | 5.31"x5.31"x1.50" | 
| A15038-C | 150x172x38mm | 5.69"x6.77"x1.5" | 
| A15050-C | 150x150x50 mm | 5.91"x5.91"x1.97" | 
| A15050-TJ | 150x150x50 mm | 5.91"x5.91"x1.97" | 
| A15055 | 150x172x55mm | 5.9"x6.77"x2.17" | 
| A15055-C | 150x172x55mm | 5.9"x6.77"x2.17" | 
| A15055-DA | 150x172x55mm | 5.9"x6.77"x2.17" | 
| A15055-F-FG | 172x150x55mm | 6.77"x5.91"x2.17" | 
| A15055-JS | 150x172x55mm | 5.9"x6.77"x2.17" | 
| A15055-S | 150x172x55mm | 5.9"x6.77"x2.17" | 
| A15055DVM | 150x172x55mm | 5.9"x6.77"x2.17" | 
| A15055DVM-DA | 150x172x55mm | 5.9"x6.77"x2.17" | 
| A15055M | 150x172x55mm | 5.9"x6.77"x2.17" | 
| A15055M-5PT | 150x172x55mm | 5.9"x6.77"x2.17" | 
| A15055M-B | 150x172x55mm | 5.9"x6.77"x2.17" | 
| A15055M-DA | 150x172x55mm | 5.9"x6.77"x2.17" | 
| A15055M-F | 150x172x55mm | 5.9"x6.77"x2.17" | 
| A15055S-JS | 150x172x55mm | 5.9"x6.77"x2.17" | 
| A150110M-DA | 151x172x110mm | 5.94"x6.77"x4.33" | 
| A16062 | 160x160x62mm | 6.30"x6.30"x2.44" | 
| A16062-S | 160x160x62mm | 6.30"x6.30"x2.44" | 
| A16062R | 160x160x62mm | 6.30"x6.30"x2.44" | 
 AC/DC/EC FANS & BLOWERS
          AC/DC/EC FANS & BLOWERS
       
       AC Fans 6~9cm
AC Fans 6~9cm AC Fans 11~16cm
AC Fans 11~16cm AC Fans 17~18cm
AC Fans 17~18cm AC Fans 20~25cm
AC Fans 20~25cm AC Fans 26~30cm
AC Fans 26~30cm AC Blower
AC Blower