Ventilateurs & Soufflantes DC
Ventilateurs & Soufflantes DC - Part Number Code

| D | 172 | 51 | V24 | H | B | F | -5 | K | -FG | -3P | -IP54 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan Type | Fan Size | Voltage | Speed | Bearing | Additional Information | Number of Impeller | Mold | Function | Phase | Ingress Protection | |
| 
					D: DC Axial Fan | Frame Size | Thickness | 
					V5(DC 5V) | 
					SH: Super Speed-High | 
					B: Ball | F: Frameless | 
 2: Noise-Canceling Impellers 5: 5 Impellers 9: 9 Impellers | Different Suffix for different mold | 
					FG: FG Signal | 3 Phase | 1st Digit: Solids 1~6 2nd Digit: Water 1~8 | 

| Series | Dimension | |
|---|---|---|
| mm | inch | |
| DB1503-LW | 15x15x3mm | 0.59"x0.59"x0.12" | 
| DB1703-HY | 17x17x3.2mm | 0.66"x0.66"x0.12" | 
| DB1804 | 18X18X4mm | 0.71"X0.71"X0.16" | 
| DB2003-HY | 20x20x3.2mm | 0.78"x0.78"x0.12" | 
| DB2004 | 20x20x4mm | 0.78"x0.78"x0.15" | 
| DB2005-LW | 20x20x5mm | 0.79"x0.79"x0.2" | 
| DB2008 | 20x20x8.5mm | 0.78"x0.78"x0.31" | 
| DB2503-LW | 25x25x3mm | 0.98"x0.98"x0.12" | 
| DB2608 | 26x20x8mm | 1.02"x0.78"x0.31" | 
| DB2635 | 26x22x35mm | 1.02"x1.02"x1.37" | 
| DB3003-HY | 30x30x3.2mm | 1.17"x1.17"x0.12" | 
| DB3004 | 30x30x4.5mm | 1.18"x1.18"x0.18" | 
| DB3004-TK | 30x30x4.5mm | 1.18"x1.18"x0.18" | 
| DB3010-TK | 30x30x10mm | 1.18"x1.18"x0.39" | 
| DB3505-LW | 35x35x5mm | 1.38"x1.38"x0.2" | 
| DB3507-TK | 35x35x7mm | 1.38"x1.38"x0.30" | 
| DB3510-TK | 35x35x10mm | 1.38"x1.38"x0.39" | 
| DB4010-TK | 40x40x10mm | 1.57"x1.57"x0.39" | 
| DB4020-TK | 40x40x20mm | 1.57"x1.57"x0.78" | 
| DB4510-TK | 45x45x10mm | 1.77"x1.77"x0.39" | 
| DB5010-GF | 50x50x10mm | 1.95"x1.95"x0.39" | 
| DB5015-C | 51x51x15mm | 2.0"x2.0"x0.59" | 
| DB5015-TK | 51x51x15mm | 2.0"x2.0"x0.59" | 
| DB5020-EF | 50x50x20mm | 2.0"x2.0"x"0.79" | 
| DB5025-TK | 50x50x25mm | 1.95"x1.95"x0.97" | 
| DB5025-YH | 51x51x25mm | 2.00"x2.00"x0.98" | 
| DB5505-J | 55x50x5mm | 2.1"x1.95"x0.19" | 
| DB5505-J1 | 55x50x5mm | 2.1"x1.95"x0.19" | 
| DB5906-HY | 59x55.6x5.6mm | 2.3"x2.16"x0.21" | 
| DB6015-TK | 60x60x15mm | 2.36"x2.36"x0.59" | 
| DB6025-TK | 60x60x25mm | 2.36"x2.36"x0.98" | 
| DB6030-GF | 60x60x30mm | 60x60x30mm | 
| DB6304-HY | 63x63x4.0mm | 2.45"x2.45"x0.15" | 
| DB7008-HY | 70x64.3x8.5mm | 2.73"x2.5"x0.33" | 
| DB7525-TK | 75x75x25mm | 2.95"x2.95"x0.98" | 
| DB7525-YH | 75x75x25mm | 2.95"x2.95"x0.98" | 
| DB7630 | 76x75x30mm | 2.99"x2.95"x1.18" | 
| DB7630-K | 76x75x30mm | 2.99"x2.95"x1.18" | 
| DB8028-GF | 80x80x28mm | 3.12"x3.12"x1.09" | 
| DB9325-GF | 93x93x25mm | 3.6"x3.6"x0.97" | 
| DB9330-GF | 93x93x30mm | 3.6"x3.6"x1.17" | 
| DB9450-TK | 94x90x50mm | 3.70"x3.54"x1.96" | 
| DB9725-TK3 | 97x94x25mm | 3.82"x3.7"x0.98" | 
| DB9733-K | 97x94x33mm | 3.81"x3.70"x1.29" | 
| DB9733-TK1 | 97x95x33mm | 3.82"x3.74"x1.3" | 
| DB9733-TK2 | 97x95x33mm | 3.82"x3.74"x1.3" | 
| DB10125-GF | 101x101x25mm | 3.9"x3.9"x0.97" | 
| DB12032-C | 120x120x32mm | 4.72"x4.72"x1.26" | 
| DB12032-K | 120x120x32mm | 4.72"x4.72"x1.26" | 
| DB12131-C | 121x121x31mm | 4.75"x4.75"x1.22" | 
| DB12137 | 121X121X37mm | 4.76"X4.76"X1.46" | 
| DB15086-HD-3P | 150x131x86mm | 5.91"x5.16"x3.39" | 
| DB15458-K | 154x138x58mm | 6.06"x5.43"x2.28" | 
| DB16040-TK | 160x160x40mm | 6.3"x6.3"x1.57" | 
| DB180115-PB | 180x180x115mm | 7.09"x7.09"x4.53" | 
 AC/DC/EC FANS & BLOWERS
          AC/DC/EC FANS & BLOWERS
       
       DC Fans 1.5~5cm
DC Fans 1.5~5cm DC Fans 6~9cm
DC Fans 6~9cm DC Fans 10~25cm
DC Fans 10~25cm DC Fans 26~30cm
DC Fans 26~30cm DC Blower
DC Blower