AC Centrifugal Fans & Blowers
AC Centrifugal Fans & Blowers - Part Number Code

| ACF | 175 | 55 | V1 | H | B | 2P | T | -HL | 
|---|---|---|---|---|---|---|---|---|
| Fan Type | Fan Size | Voltage | Speed | Bearing | Poles | Phase | Mold | |
| ACF: AC Centrifugal Fan ACB: AC Centrifugal Blower | Diameter of Impeller | Thickness | V1 (AC 110-120V) V2 (AC 220-240V) | S: Super Speed H: High M: Medium L: Low | B: Ball S: Sleeve | 2P: 2 Poles 4P: 4 Poles | T: Three Phase | Different Suffix for different mold | 

| Series | Dimension | |
|---|---|---|
| mm | inch | |
| ACB208~226 MOTORIZED IMPELLER | Ø120x62, Ø160x62 | Ø4.72"x2.44",Ø6.30"x2.44" | 
| ACB301168-DL | 301x168x364mm | 11.85"x6.61"x14.33" | 
| ACB220130-B | 220x244x96.5mm | 8.66"x9.61"x3.8" | 
| ACB226130-AZ | 226x130x263mm | 8.9"x5.12"x10.35" | 
 AC/DC/EC FANS & BLOWERS
          AC/DC/EC FANS & BLOWERS
       
       AC Backward Curved Impeller Fan
AC Backward Curved Impeller Fan AC Single Inlet Blower
AC Single Inlet Blower AC Double Inlet Blower
AC Double Inlet Blower