AC Axial Fans & Blowers
AC Axial Fans & Blowers - Part Number Code

| A | 120 | 38 | V1 | H | B | R | T | A | M | -S | -FG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan Type | Fan Size | Voltage | Speed | Bearing | Termination | Motor Type | Additional Information | Mold | Function | ||||||
| 
 | Frame Size | Thickness | 
					V1 (AC 110-120V) | 
					S: Super High | B: Ball S: Sleeve | R:reverse the airflow | T: Terminals L: Lead Wires | A: Shaded pole motor | M: Metal Impeller | Different Suffix for different mold | FG: FG Signal RD: RD Signal | ||||

| Series | Dimension | |
|---|---|---|
| mm | inch | |
| A20060-C | 200x200x60 mm | 7.87"x7.87"x2.36" | 
| A20060-TJ | 200x200x60 mm | 7.87"x7.87"x2.36" | 
| A20872-B | 205x205x72mm | 8.07"x8.07"x2.83" | 
| A20872-S | 205x205x72mm | 8.07"x8.07"x2.83" | 
| A20872-SA | 205x205x72mm | 8.07"x8.07"x2.83" | 
| A20872-7S | 205x205x72mm | 8.07"x8.07"x2.83" | 
| A21070-B | 210x210x70mm | 8.27"x8.27"x2.76" | 
| A22060-C | Ø220x60mm | Ø8.66"x2.36" | 
| A22060-B | Ø220x60mm | Ø8.66"x2.36" | 
| A22580-S | 225x225x80mm | 8.86"x8.86"x3.15" | 
| A22580M-DA | 225x225x80mm | 8.86"x8.86"x3.15" | 
| A22580M-7B | 225x225x80mm | 8.86"x8.86"x3.15" | 
| A22580M-F | 225x225x80mm | 8.86"x8.86"x3.15" | 
| A25089 | Ø254x89mm | Ø10"x3.50" | 
| A25089-C | Ø254x89mm | Ø10"x3.50" | 
| A25089-S | Ø254x89mm | Ø10"x3.50" | 
| A25089M-DA | Ø254x89mm | Ø10"x3.50" | 
 AC/DC/EC FANS & BLOWERS
          AC/DC/EC FANS & BLOWERS
       
       AC Fans 6~9cm
AC Fans 6~9cm AC Fans 11~16cm
AC Fans 11~16cm AC Fans 17~18cm
AC Fans 17~18cm AC Fans 20~25cm
AC Fans 20~25cm AC Fans 26~30cm
AC Fans 26~30cm AC Blower
AC Blower