DC Axial Fans & Blowers
DC Axial Fans & Blowers - Part Number Code

| D | 172 | 51 | V24 | H | B | F | -5 | K | -FG | -3P | -IP54 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan Type | Fan Size | Voltage | Speed | Bearing | Additional Information | Number of Impeller | Mold | Function | Phase | Ingress Protection | |
| 
					D: DC Axial Fan | Frame Size | Thickness | 
					V5(DC 5V) | 
					SH: Super Speed-High | 
					B: Ball | F: Frameless | 
 2: Noise-Canceling Impellers 5: 5 Impellers 9: 9 Impellers | Different Suffix for different mold | 
					FG: FG Signal | 3 Phase | 1st Digit: Solids 1~6 2nd Digit: Water 1~8 | 

 AC/DC/EC FANS & BLOWERS
          AC/DC/EC FANS & BLOWERS
       
       DC Fans 1.5~5cm
DC Fans 1.5~5cm DC Fans 6~9cm
DC Fans 6~9cm DC Fans 10~25cm
DC Fans 10~25cm DC Fans 26~30cm
DC Fans 26~30cm DC Blower
DC Blower