DF50

Size:Ø50mm(Ø1.97")

0%

     

     

    Model No. RATED
    VOLTAGE
    (V)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
    @1M
    QTY.
    inchH2O mmH2O CFM m3/min
    DF50098V12H 12 0.3 3.6 2800 0.13 3.3 32 0.9 36
    DF50098V24H 24 0.18 4.32 2800 0.13 3.3 32 0.9 36
    DF50198V12M 12 0.47 5.64 2000 0.1 2.6 63 1.8 34
    DF50198V24M 24 0.24 5.76 2000 0.1 2.6 63 1.8 34
    DF50298V12H 12 0.65 7.8 2400 0.16 4 124 3.5 43
    DF50298V24H 24 0.4 9.6 2400 0.16 4 124 3.5 43
    DF50358V12H 12 0.75 9 2300 0.14 3.6 131 3.7 42
    DF50358V24H 24 0.45 10.8 2300 0.14 3.6 131 3.7 42

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us