DF30A

Size:Ø30mm(Ø1.18")

0%

     

     

    Model No. RATED
    VOLTAGE
    (V)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
    @1M
    QTY.
    inchH2O mmH2O CFM m3/min
    DF30098V12HBA 12 0.15 1.8 3200 0.08 1.9 21 0.6 29
    DF30160V12HBA 12 0.18 2.16 3100 0.07 1.7 28 0.8 30
    DF30198V12HBA 12 0.2 2.4 2900 0.06 1.6 35 1 31
    DF30300V12HBA 12 0.22 2.64 2600 0.06 1.5 49 1.3 33
    DF30098V24HBA 24 0.15 3.6 3200 0.08 1.9 21 0.6 29
    DF30160V24HBA 24 0.16 3.84 3100 0.07 1.7 28 0.8 30
    DF30198V24HBA 24 0.16 3.84 2900 0.06 1.6 35 1 31
    DF30300V24HBA 24 0.2 4.8 2600 0.06 1.5 49 1.3 33

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us