DC Water Pump
DC Water Pump - Part Number Code

| DWP | 04 | 2 | V12 | N | A2 | -JW | 
|---|---|---|---|---|---|---|
| Pump Type | Q-Max | H-Max | Voltage | Joint | Inlet Angle | Mold | 
| DWP: DC Water Pump | 04: 400L/hr 05: 500L/hr etc. | 2: 2.2 ~ 2.5m 4: 4m etc. | V12 (DC 12V) V24 (DC 24V) | N: No Joint | A2:90° A3:180° | Different Suffix for defferent mold | 

| Series | Dimension | |
|---|---|---|
| mm | inch | |
| DWP042-JW | 52x45x50mm | 2.05"x1.77"x1.97" | 
| DWP052-JW | 62x47x60mm | 2.44"x1.85"x2.36" | 
| DWP084-JW | 75x54x66mm | 3.03"x2.13"x2.60 | 
| DWP248-A2-DE | Ø58x110mm | Ø2.28"x4.33" | 
| DWP366-DE | 110x60x83mm | 4.33"x2.36"x3.27" | 
 AC/DC/EC FANS & BLOWERS
          AC/DC/EC FANS & BLOWERS
       
       DC Water Pump
DC Water Pump