DC Centrifugal Fans & Blowers
DC Centrifugal Fans & Blowers - Part Number Code

| DCF | 133 | 91 | V24 | H | B | P | -2L | -PB |
|---|---|---|---|---|---|---|---|---|
| Fan Type | Fan Size | Voltage | Speed | Bearing | Additional Information | Red(+),Black(-) | Mold | |
|
DCF: DC Centrifugal Fan |
Diameter of Impeller | Thickness |
V24 (DC 24V) V48 (DC 48V) |
SH: Super Speed-High SM: Super Speed-Medium SL: Super Speed-Low H: High M: Medium L: Low |
B: Ball S: Sleeve |
P: Mounting Plate Type | 2L: Without Signal-PWM and Signal FG | Different Suffix for different mold |

| Series | Dimension | |
|---|---|---|
| mm | inch | |
| DCF7020-TK | Ø70x20mm | Ø2.76"x0.79" |
| DCF10025-FF | Ø100x25 mm | Ø3.94"x0.98" |
| DCF10025-Y | Ø100x25mm | Ø3.94"x0.98" |
| DCF10025-TK | Ø100x25 mm | Ø3.94"x0.98" |
| DCF12028-TK | Ø120x28mm | Ø4.72"x1.1" |
| DCF13363-PB | Ø133x63mm | Ø5.24"x2.48" |
| DCF13391 | Ø133x91mm | Ø5.23"x3.58" |
| DCF13391-LD | Ø133x91mm | Ø5.24"x3.58" |
| DCF13391-B | Ø133x91mm | Ø5.24"x3.58" |
| DCF13835-TK | Ø138x35mm | Ø5.43"x1.38" |
| DCF15035-Y | Ø150x35mm | Ø5.91"x1.38" |
| DCF15036-TK | Ø150x36mm | Ø5.85"x1.4" |
| DCF15084-TK | Ø150x84mm | Ø5.91“x3.31” |
| DCF16046-TK | Ø160x46mm | Ø6.3"x1.81" |
| DCF17568 | Ø175x68mm | Ø6.85"x2.68" |
| DCF17568-LD | Ø175x68mm | Ø6.85"x2.68" |
| DCF17568-PB | Ø175x68mm | Ø6.85"x2.68" |
| DCF17569-B | Ø175x69mm | Ø6.89"x2.72" |
| DCF17569-TK | Ø175x69mm | Ø6.89"x2.72" |
| DCF19067-DA | Ø190X67mm | Ø7.48"x2.64" |
| DCF19068-HD-3P | Ø190x68mm | Ø7.48"x2.68" |
| DCF19068-LD | Ø190x68mm | Ø7.48"x2.68" |
| DCF19069-LD | Ø190x69mm | Ø7.48"x2.7" |
| DCF20080 | Ø200x80mm | Ø7.86"x3.14" |
| DCF22271-B | Ø220x65mm | Ø8.66"x2.56" |
| DCF22071 | Ø220x71mm | Ø8.66"x2.8" |
| DCF22071-LD | Ø220x71mm | Ø8.66"x2.8" |
| DCF22071-PB | Ø220x71mm | Ø8.66"x2.8" |
AC/DC/EC FANS & BLOWERS
DC Backward Curved Impeller Fan
DC Single Inlet Blower
DC Double Inlet Blower