AC Cross Flow Fans
AC Cross Flow Fans - Part Number Code

| AFS | 30 | 160 | V2 | H | B | A | -L | -FG | -NS | 
|---|---|---|---|---|---|---|---|---|---|
| Motor Type | Impeller Diameter | Impeller Length | Voltage | Speed | Bearing | Special Type | Motor Side | Function | Switch | 
| AFS: AC Shaded Pole AFC: AC Capacitor AFG: AC Capacitor with Square Shape Guard | 30: Ø30mm 40: Ø40mm etc. | 098: 98mm 160: 160mm etc. | V1(AC 110-120V) V2(AC 220-240V) | H: High M: Medium L: Low XL: Extra Low | B: Ball S: Sleeve | Special Type | L: Left Motor R: Right Motor (View from Airflow side) | FG: FG Signal RD: RD Signal | NS: No switch TS :Switch Installed In The Fan CS :Switch & Cable To Car Box (Supply By Buyer) | 

| Series | Dimension | |
|---|---|---|
| mm | inch | |
| AFS30 | Ø30mm | Ø1.18" | 
| AFS40 | Ø40mm | Ø1.58" | 
| AFS40-TC | Ø40mm | Ø1.58" | 
| AFS43 | Ø43mm | Ø1.69" | 
| AFS50 | Ø50mm | Ø1.97" | 
| AFS50-TC | Ø50mm | Ø1.97" | 
| AFC60 | Ø60mm | Ø2.36" | 
| AFC60G | Ø60mm | Ø2.36" | 
| AFS60 | Ø60mm | Ø2.36" | 
| AFS60-TC | Ø60mm | Ø2.36" | 
| AFC81 | Ø81mm | Ø3.19" | 
| AFC81-GA | Ø81mm | Ø3.19" | 
| AFC90 | Ø90mm | Ø3.55" | 
| AFC110 | Ø110mm | Ø4.33" | 
| AFC150 | Ø150mm | Ø5.91" | 
 AC/DC/EC FANS & BLOWERS
          AC/DC/EC FANS & BLOWERS
       
       AC Cross Flow Fan
AC Cross Flow Fan