Ventilateurs & Soufflantes centrifuges
Ventilateurs & Soufflantes centrifuges - Part Number Code

| ECP | 165 | 73 | V1 | H | B | T | -PB |
|---|---|---|---|---|---|---|---|
| Fan Type | Fan Size | Voltage | Speed | Bearing | Phase | Mold | |
|
DCP: DC Centrifugal Plug Fan |
Plug size | Thickness |
V12(DC 12V) V24(DC 24V) V48(DC 48V) V1(AC 110-120V) V2(AC 220-240V) |
SH: Super Speed-High SM: Super Speed-Medium SL: Super Speed-Low H: High M: Medium L: Low |
B: Ball S: Sleeve |
T: Three Phase | Different Suffix for different mold |

| Series | Dimension | |
|---|---|---|
| mm | inch | |
| ECP165133V2HB-LO | 165x145x72.8mm | 6.4"x5.7"x2.8" |
| ECP225175V2HB-LO | 225x202x93.6mm | 8.8"x7.9"x3.7" |
| ECP226175V2HB-LO | 226x202x79.6mm | 8.8"x7.9"x3.1" |
| ECP226175V2HB-LO1 | 226x202x79.6mm | 8.8"x7.9"x3.1" |
| ECP226190V2HB-LO | 226x202x79.6mm | 8.8"x7.9"x3.1" |
| ECP225190V2HB-LO | 225x202x93.6mm | 8.8"x7.9"x3.7" |
| ECP270220V2HB-LO | 270x245.5x87.8mm | 10.5"x9.6"x3.4" |
| ECP270220V2HB-LO1 | 270x245.5x101.3mm | 10.5"x9.6"x4" |
| ECP270225V2HB-LO | 270x245.5x113.3mm | 10.5"x9.6"x4.4" |
| ECP270225V2HB-LO1 | 270x244x117.6mm | 10.5"x9.5"x4.6" |
| ECP300250V2HB-LO | 300x274x125.8mm | 11.7"x10.7"x4.9" |
| ECP300250V2HB-LO1 | 300x274x120.3mm | 11.7"x10.7"x4.7" |
| ECP400255V3HBT-PB | 400x400x254.5mm | 15.75"x15.75"x10.02" |
AC/DC/EC FANS & BLOWERS
DC Centrifugal Plug Fan
EC Centrifugal Plug Fan
EC Centrifugal Plug Fan with HeatSink