Oil Chiller

0%

     

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    SPEED
    (RPM)
    NOISE dB(A)
    @1M
    QTY.
    OC4V2T 220 4000 1000 1/3 1/4
    OC6V2T 220 6000 1500 1/2 1/2
    OC8V2T 220 8000 2000 7/8 1/2
    OC12V2T 220 12000 3000 1 1/2 1
    OC18V2T 220 18000 4500 2 1
    OC24V2T 220 24000 6000 3 1/4 2
    OC36V2T 220 36000 9000 4 2
    OC60V2T 220 60000 15000 5 2
    OC90V2T 220 90000 22500 7 1/2 3
    OC120V2T 220 120000 30000 10 3

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us