AFS60

Size:Ø60mm(Ø2.36")

0%

     

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
    @1M
    QTY.
    inchH2O mmH2O CFM m3/min
    AFS60184V1H 120 60 0.55 37 2500 0.29 7.3 106 3.0 47
    AFS60184V1L 120 60 0.33 23 1700 0.15 3.8 63 1.8 35
    AFS60184V2H 230 50 0.27 34 2500 0.21 5.4 106 3.0 47
    AFS60184V2L 230 50 0.17 23 2000 0.15 3.7 88 2.5 39
    AFS60245V1H 120 60 0.6 42 2000 0.20 5.1 106 3.0 42
    AFS60245V1L 120 60 0.42 31 1900 0.19 4.9 102 2.9 41
    AFS60245V2H 230 50 0.27 35 2200 0.18 4.6 133 3.8 44
    AFS60245V2L 230 50 0.23 31 2000 0.15 3.9 118 3.3 42
    AFS60306V1H 120 60 0.63 42 1900 0.19 4.7 114 3.2 42
    AFS60306V2H 230 50 0.28 36 2200 0.18 4.6 154 4.4 44
    AFS60368V1H 120 60 0.64 43 1700 0.12 3 133 3.8 41
    AFS60368V2H 230 50 0.3 38 1900 0.17 4.2 167 4.7 43
    AFS60429V1H 120 60 0.64 44 1400 0.09 2.2 139 3.9 41
    AFS60429V2H 230 50 0.31 40 1800 0.13 3.3 180 5.1 43

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price..


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us