AFC90

Size:Ø90mm(Ø3.55")

0%

     

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
    @1M
    QTY.
    inchH2O mmH2O CFM m3/min
    AFC90310V1M 120 50/60 0.29/0.32 32/37 1350/1550 0.09/0.13 2.3/3.4 205/233 5.8/6.6 47/53
    AFC90310V2M 230 50 0.15 32 1350 0.09 2.3 205 5.8 47
    AFC90470V1M 120 50/60 0.32/0.36 36/42 1200/1250 0.09/0.13 2.5/3.3 286/297 8.1/8.4 46/47
    AFC90470V2M 230 50 0.16 34 1250 0.10 2.6 297 8.4 47
    AFC90630V1M 120 60 0.70 78 1700 0.17 4.2 534 15.1 54
    AFC90630V2M 230 50 0.40 64 1400 0.12 3.0 456 12.9 49
    AFC90880V1M 120 60 0.82 93 1600 0.13 3.4 633 17.9 56
    AFC90880V2M 230 50 0.43 73 1400 0.11 2.8 587 16.6 52

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price..


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us