管道风机
管道风机 - Part Number Code

| DTF | 100 | 303 | V1 | D | H | -SD | 
|---|---|---|---|---|---|---|
| Fan Type | Fan Size | Voltage | Speed Type | Speed | Mold | |
| DTF: AC Duct Fan EDTF: EC Duct Fan DTFP:made of high quality polypropylene DTFR:The fan cowl is made of thickened stainless steel | Diameter | Length | V1: 115V V2: 230V | Double Speed | H: High M: Medium L: Low | Different Suffix for different mold | 

| Series | Dimension | |
|---|---|---|
| mm | inch | |
| DTFP100229 | Ø97mmx229mm | Ø3.7"x9.0" | 
| DTF100303D | Ø100mmx303mm | Ø3.9"x11.8" | 
| DTFR100-EM | Ø100mmx195mm | Ø3.94“x7.68" | 
| DTFR125-EM | Ø125mmx190mm | Ø4.92"x7.48" | 
| DTF125276D | Ø125mmx276mm | Ø4.92"x10.87" | 
| DTF150165 | Ø150mmx172mmx165mm | Ø5.9"x5.77"x6.4" | 
| DTFR150202 | Ø150mmx202mm | Ø2.8"x7.8" | 
| DTFR150-EM | Ø150mmx220mm | Ø5.91“x8.66" | 
| DTFP150229 | Ø150mmx229mm | Ø5.8"x9.0" | 
| DTF150295D | Ø150mmx295mm | Ø5.85”x11.5” | 
| DTFR160-EM | Ø160mmx220mm | Ø6.3“x8.66" | 
| DTF150165_with_foot_mount | Ø172mmx165mmx186mm | Ø6.8"x6.5"x7.3" | 
| DTFR200-EM | Ø200mmx215mm | Ø7.87“x8.46" | 
| DTFP200259 | Ø200mmx259mm | Ø7.8"x10.2" | 
| DTF200302D | Ø200mmx302mm | Ø7.87”x11.89" | 
| DTFR200357D | Ø200mmx357mm | Ø7.8"x13.9" | 
| DTFR250-EM | Ø250mmx210mm | Ø9.84“x8.27" | 
| DTFR315-EM | Ø315mmx245mm | Ø12.4“x9.65" | 
 AC/DC/EC FANS & BLOWERS
          AC/DC/EC FANS & BLOWERS
       
       交流管道风机
交流管道风机 EC管道风机
EC管道风机