交流轴流风扇与鼓风机
交流轴流风扇与鼓风机 - Part Number Code

| A | 120 | 38 | V1 | H | B | R | T | A | M | -S | -FG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan Type | Fan Size | Voltage | Speed | Bearing | Termination | Motor Type | Additional Information | Mold | Function | ||||||
| 
 | Frame Size | Thickness | 
					V1 (AC 110-120V) | 
					S: Super High | B: Ball S: Sleeve | R:reverse the airflow | T: Terminals L: Lead Wires | A: Shaded pole motor | M: Metal Impeller | Different Suffix for different mold | FG: FG Signal RD: RD Signal | ||||

| Series | Dimension | |
|---|---|---|
| mm | inch | |
| A6030 | 60x60x30mm | 2.36"x2.36"x1.18" | 
| A6030-FF | 60x60x30mm | 2.36"x2.36"x1.18" | 
| A8025 | 80x80x25mm | 3.15"x3.15"x1" | 
| A8025-S | 80x80x25mm | 3.15"x3.15"x1" | 
| A8025DV-S | 80x80x25mm | 3.15"x3.15"x1" | 
| A8038 | 80x80x38mm | 3.15"x3.15"x1.5" | 
| A8038-C | 80x80x38mm | 3.15"x3.15"x1.5" | 
| A8038-D | 80x80x38mm | 3.15"x3.15"x1.5" | 
| A8038-S | 80x80x38mm | 3.15"x3.15"x1.5" | 
| A8038DV-S | 80x80x38mm | 3.15"x3.15"x1.5" | 
| A8038M | 80x80x38mm | 3.15"x3.15"x1.5" | 
| A8038M-B | 80x80x38mm | 3.15"x3.15"x1.5" | 
| A9225 | 92x92x25mm | 3.62"x3.62"x1" | 
| A9225-F | 92x92x25mm | 3.62"x3.62"x1" | 
| A9225-S | 92x92x25mm | 3.62"x3.62"x1" | 
| A9238 | 92x92x38mm | 3.6"x3.6"x1.5" | 
| A9238-S | 92x92x38mm | 3.6"x3.6"x1.5" | 
| A9238DV-S | 92x92x38mm | 3.6"x3.6"x1.5" | 
| A9238M | 92x92x38mm | 3.6"x3.6"x1.5" | 
| A9238M-B | 92x92x38mm | 3.6"x3.6"x1.5" | 
 AC/DC/EC FANS & BLOWERS
          AC/DC/EC FANS & BLOWERS
       
       AC Fans 6~9cm
AC Fans 6~9cm AC Fans 11~16cm
AC Fans 11~16cm AC Fans 17~18cm
AC Fans 17~18cm AC Fans 20~25cm
AC Fans 20~25cm AC Fans 26~30cm
AC Fans 26~30cm AC Blower
AC Blower