DB5010-GF

Size:50x50x10mm(1.95"x1.95"x0.39")

0%

     

     

    Model No. RATED
    VOLTAGE
    (V)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
    @1M
    QTY.
    inchH2O mmH2O CFM m3/min
    DB5010V5SM-GF 5 0.50 2.50 7000 0.656 16.66 3.26 0.092 49.7
    DB5010V5SL-GF 5 0.40 2.00 6500 0.579 14.69 3.05 0.086 47.3
    DB5010V5H-GF 5 0.30 1.50 5500 0.428 10.87 2.55 0.072 42.2
    DB5010V5M-GF 5 0.25 1.25 4500 0.295 7.48 2.07 0.059 35.3
    DB5010V5L-GF 5 0.20 1.00 3500 0.176 4.47 1.57 0.044 26.8
    DB5010V12SM-GF 12 0.35 4.20 7000 0.656 16.66 3.26 0.092 49.7
    DB5010V12SL-GF 12 0.30 3.60 6500 0.579 14.69 3.05 0.086 47.3
    DB5010V12H-GF 12 0.25 3.00 5500 0.428 10.87 2.55 0.072 42.2
    DB5010V12M-GF 12 0.20 2.40 4500 0.295 7.48 2.07 0.059 35.3
    DB5010V12L-GF 12 0.15 1.80 3500 0.176 4.47 1.57 0.044 26.8

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us