D5025-TK

Size:50x50X25mm(1.97"x1.97"0.98)

0%

     

     

    Model No. RATED
    VOLTAGE
    (V)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
    @1M
    QTY.
    inchH2O mmH2O CFM m3/min
    D5025V12SL-TK 12 0.56 6.72 14000 1.245 31.6 40.6 1.15 56.8
    D5025V12H-TK 12 0.5 6 13000 1.083 27.5 37.5 1.062 55.9
    D5025V12M-TK 12 0.37 4.44 12000 0.969 24.6 35.5 1.005 52.2
    D5025V12L-TK 12 0.3 3.6 11000 0.748 19 31.7 0.897 48.4
    D5025V24SL-TK 24 0.28 6.72 14000 1.245 31.6 40.6 1.15 56.8
    D5025V24H-TK 24 0.25 6 13000 1.083 27.5 37.5 1.062 55.9
    D5025V24M-TK 24 0.185 4.44 12000 0.969 24.6 35.5 1.005 52.2
    D5025V24L-TK 24 0.15 3.6 11000 0.748 19 31.7 0.897 48.4

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us