D2510-K

Size:25x25x10mm(1.0"x1.0"x0.48")

0%

     

     

    Model No. RATED
    VOLTAGE
    (V)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
    @1M
    Sample Price QTY.
    inchH2O mmH2O CFM m3/min
    D2510V3H-K 3.3 0.17 0.56 10000 0.17 4.40 1.85 0.05 23.5 5.94
    D2510V5SL-K 5 0.22 1.10 13000 0.29 7.30 2.41 0.07 28.0 5.94
    D2510V5H-K 5 0.16 0.8 10000 0.17 4.40 1.85 0.05 23.5 5.94
    D2510V5M-K 5 0.13 0.65 7000 0.07 1.90 1.32 0.04 20.0 5.94
    D2510V5L-K 5 0.05 0.25 4000 0.03 0.75 0.52 0.01 10.0 5.94
    D2510V12SL-K 12 0.12 1.44 13000 0.29 7.30 2.41 0.07 28.0 5.94
    D2510V12H-K 12 0.08 0.96 10000 0.17 4.40 1.85 0.05 23.5 5.94
    D2510V12M-K 12 0.07 0.84 7000 0.07 1.90 1.32 0.04 20.0 5.94
    D2510V24HB-K 24 0.04 0.96 10000 0.17 4.40 1.85 0.05 23.5 5.94

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us