AFD500120-B

Size:Ø500X120mm(Ø19.69"X4.72")

0%

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR FLOW NOISE dB(A)
    @1M
    QTY.
    CFM m3/min
    AFD500120V2M4PS-B 220/240 50/60 1.8 480 1350/1470 3589/3895 101.67/110.33 70/73
    AFD500120V3M4PT-B 380/420 50/60 0.9 480 1350/1470 3589/3895 101.67/110.33 70/73
    AFD500120V3M4PS-B 380/420 50/60 1.2 480 1350/1470 3589/3895 101.67/110.33 70/73
    AFD500120V2L6PS-B 220/240 50/60 1.2 240 925/1020 3266/3431 92.5/96.67 65/68
    AFD500120V3L6PT-B 380/420 50/60 0.5 240 925/1020 3266/3431 92.5/96.67 65/68
    AFD500120V3L6PS-B 380/420 50/60 0.65 240 925/1020 3266/3431 92.5/96.67 65/68

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us