AFD400110-B

Size:Ø400X110mm(Ø15.75"X4.33")

0%

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR FLOW NOISE dB(A)
    @1M
    QTY.
    CFM m3/min
    AFD400110V2M4PS-B 220/240 50/60 0.8 180 1400/1560 2400/2589 68/73.33 68/70
    AFD400110V3M4PT-B 380/420 50/60 0.4 180 1400/1560 2400/2589 68/73.33 68/70
    AFD400110V3M4PS-B 380/420 50/60 0.45 180 1400/1560 2400/2589 68/73.33 68/70
    AFD400110V2L6PS-B 220/240 50/60 0.5 112 950/1050 1977/2130 56/60.33 58/61
    AFD400110V3L6PT-B 380/420 50/60 0.35 112 950/1050 1977/2130 56/60.33 58/61
    AFD400110V3L6PS-B 380/420 50/60 0.4 112 950/1050 1977/2130 56/60.33 58/61

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us