AFD25090-B

Size:Ø250X90mm(Ø9.84"X3.54")

0%

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR FLOW NOISE dB(A)
    @1M
    QTY.
    CFM m3/min
    AFD25090V2M4PS-B 220/240 50/60 0.2 40 1300/1500 495/565 14/16 58/63
    AFD25090V3M4PT-B 380/420 50/60 0.1 40 1300/1500 495/565 14/16 58/63
    AFD25090V3M4PS-B 380/420 50/60 0.12 40 1300/1500 495/565 22/24.67 58/63
    AFD25090V2H2PS-B 220/240 50/60 0.5 100 2300/2700 776/870 22/24.67 68/73
    AFD25090V3H2PT-B 380/420 50/60 0.2 100 2300/2700 776/870 22/24.67 68/73
    AFD25090V3H2PS-B 380/420 50/60 0.35 100 2300/2700 776/870 22/24.67 68/73

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us