AF550129-B

Size:Ø550x129mm(Ø21.65"x5.08")

0%

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR FLOW NOISE dB(A)
    @1M
    Sample Price QTY.
    CFM m3/min
    AF550129V2M4PS-B 220/240 50/60 2.10 500 1300/1420 4825/5237 136.55/148.21 70/73 280.46
    AF550129V2L6PS-B 220/240 50/60 1.20 280 900/980 3653/4013 103.38/113.57 68/71 280.46
    AF550129V3M4PS-B 380/420 50/60 1.50 500 1300/1420 4825/5237 136.55/148.21 70/73 280.46
    AF550129V3M4PT-B 380/420 50/60 0.95 500 1300/1420 4825/5237 136.55/148.21 70/73 280.46
    AF550129V3L6PS-B 380/420 50/60 0.85 280 900/980 3653/4013 103.38/113.57 68/71 280.46
    AF550129V3L6PT-B 380/420 50/60 0.72 280 900/980 3653/4013 103.38/113.57 68/71 280.46

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us