AF450134-B

Size:Ø450x134mm(Ø17.72"x5.28")

0%

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR FLOW NOISE dB(A)
    @1M
    Sample Price QTY.
    CFM m3/min
    AF450134V2M4PS-B 220/240 50/60 0.85/1 175/230 1350/1450 3154/3413 89.26/96.59 70/73 209.75
    AF450134V2L6PS-B 220/240 50/60 0.71 160 920/1040 2624/2813 74.26/79.61 59/62 209.75
    AF450134V3M4PS-B 380/420 50/60 0.60 250 1350/1450 3154/3413 89.26/96.59 70/73 209.75
    AF450134V3M4PT-B 380/420 50/60 0.52 250 1350/1450 3154/3413 89.26/96.59 70/73 209.75
    AF450134V3L6PS-B 380/420 50/60 0.45 160 920/1040 2624/2813 74.26/79.61 59/62 209.75
    AF450134V3L6PT-B 380/420 50/60 0.40 160 920/1040 2624/2813 74.26/79.61 59/62 209.75

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us