AF350108-B

Size:Ø350x108mm(Ø13.78"x4.25")

0%

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR FLOW NOISE dB(A)
    @1M
    Sample Price QTY.
    CFM m3/min
    AF350108V2M4PS-B 220/240 50/60 0.5/0.6 110/135 1360/1500 1695/1836 47.97/51.96 62/65 204.00
    AF350108V2L6PS-B 220/240 50/60 0.42 91 950/1050 1235/1353 34.95/38.29 56/60 204.00
    AF350108V3M4PS-B 380/420 50/60 0.40 150 1360/1500 1695/1836 47.97/51.96 62/65 204.00
    AF350108V3M4PT-B 380/420 50/60 0.35 150 1360/1500 1695/1836 47.97/51.96 62/65 204.00
    AF350108V3L6PS-B 380/420 50/60 0.35 91 950/1050 1235/1353 34.95/38.29 56/60 204.00
    AF350108V3L6PT-B 380/420 50/60 0.30 91 950/1050 1235/1353 34.95/38.29 56/60 204.00

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us