AF25074-B

Size:Ø250x74mm(Ø34.09"x2.91")

0%

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR FLOW NOISE dB(A)
    @1M
    Sample Price QTY.
    CFM m3/min
    AF25074V2H2PS-B 220/240 50/60 0.5 100 2300/2700 776/870 21.96/24.62 68/73 106.00
    AF25074V2M4PS-B 220/240 50/60 0.2 40 1300/1500 494/565 13.98/15.99 58/63 106.00
    AF25074V3H2PS-B 380/420 50/60 0.35 100 2300/2700 776/870 21.96/24.62 68/73 106.00
    AF25074V3H2PT-B 380/420 50/60 0.2 100 2300/2700 776/870 21.96/24.62 68/73 106.00
    AF25074V3M4PS-B 380/420 50/60 0.12 40 1300/1500 494/565 13.98/15.99 58/63 106.00
    AF25074V3M4PT-B 380/420 50/60 0.1 40 1300/1500 494/565 13.98/15.99 58/63 106.00

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us